Fuse and Circuit Breaker Information
|
| Fuse and Circuit Breaker Chart For Most Manufacturers Motors |
|
|
|
|
|
|
|
|
|
|
| Three Phase Electric |
|
|
|
|
|
|
|
|
|
| | | Full | Dual Element | Circuit | Service |
| Motor | | Load | Fuse Max. | Breaker | Disconnect |
| Size | VAC | Amp. | Size | Chart | Amps. |
| | 208 | 9.0 | 15 | 20 | 30 |
| 3 HP | 230 | 8.6 | 15 | 20 | 30 |
| 3 PH | 460 | 4.3 | 7 | 15 | 30 |
| | 208 | 13.1 | 25 | 30 | 30 |
| 5 HP | 230 | 11.5 | 25 | 30 | 30 |
| 3 PH | 460 | 5.7 | 12 | 15 | 30 |
| | 208 | 30.0 | 50 | 80 | 60 |
| 10 HP | 230 | 28.0 | 50 | 70 | 60 |
| 3 PH | 460 | 14.0 | 25 | 30 | 30 |
| | 208 | 47.5 | 60 | 90 | 60 |
| 15 HP | 230 | 45.0 | 60 | 90 | 60 |
| 3 PH | 460 | 22.5 | 30 | 40 | 30 |
| | 208 | 52.0 | 100 | 125 | 100 |
| 20 HP | 230 | 50.0 | 90 | 125 | 100 |
| 3 PH | 460 | 25.0 | 45 | 60 | 60 |
| | 208 | 85.0 | 150 | 175 | 200 |
| 30 HP | 230 | 74.0 | 100 | 125 | 200 |
| 3 PH | 460 | 37.0 | 60 | 90 | 60 |
| | 208 | 143.0 | 250 | 350 | 200 |
| 50 HP | 230 | 130.0 | 225 | 300 | 200 |
| 3 PH | 460 | 65.0 | 110 | 175 | 100 |
|
|
|
|
|
|
|
|
|
| Single Phase Electric |
|
|
|
|
|
|
|
|
|
| | 120 | 10.6 | 20 | 20 | 30 |
| 3/4 HP | 230 | 5.3 | 10 | 15 | 30 |
| | 208 | 16.8 | 30 | 45 | 30 |
| 3 HP | 230 | 16.0 | 25 | 40 | 30 |
| | | | | | |
| 5 HP | 230 | 23.0 | 45 | 60 | 60 |
| | 208 | 51.5 | 60 | 80 | 100 |
| 10 HP | 230 | 49.0 | 60 | 80 | 100 |
|
|
|
|
|
|
|